
Wide Adaptation
| Battery Type | LiFePO4 |
| Grid connection | Hybrid grid |
| Model Number | MP50500 |
| Place of Origin | Anhui, China |
| Dimension (L*W*H) | (600 * 720 * 2050)*2+2800 * 1050 * 2050 |
| Weight | 3325kg |
| Communication Port | rs485, CAN |
| Protection Class | IP20 |
| Cooling | Air Cooling |
| Maximum output power | 550 |
| Rated voltage | 400 |
| Operating temperature | -30℃–55℃ |
| Rated current | 722 |
| Certificate | TUV,CE |
| Maximum charging power | 600/660/720 |
| Charging and discharging working voltage | 500-850 |
| Rated frequency | 50/60 |
| Isolation transformer | 315/400 |
| Communication | RS485,RS232,CAN |
| Selling units | Single item |
| Single package size | 400X250X630 cm |
| Single gross weight | 3325.000 kg |
| Supply Ability | 1000 Piece/Pieces per Week |
Product Description
Lithium Battery Container Ess300kwh/500kwh/800kwh/1mwh

Wide Adaptation






