Product Parameters
Battery capacity | 40Ah/25.6V(1024Wh) |
Dimensions | L350*H304*W200MM |
Weight | About 13Kg |
Certification Standards | Ce FCC RoHS |
Inverter output power | Rated power 1000W, peak power 2000W |
DC5521 output | 12.8V-5A * 2 Road |
Car charger output | 12.8V-10A * 1 road |
USB-A output | 5V-2.4A * 2 Road |
USB-A fast charge output | QC3.0 fast charge (5V-3A,9V-2A12V-1.5A)* 2 |
Adapter Input | 28V-6A |
Solar charging input | 12 — 30 V-6A maximum power 240W |
Type-C input | 5-20 V-5A maximum 100W |
Lighting | LED lamp 6W |
Battery Type | lithium iron phosphate battery |
Product Description
Wide Adaptation